With less overhead on things like staffing and marketing, AdHawc can afford to pass those savings onto clients. AdHawc fees are fixed, completely transparent, and relatively low compared to many PPC agencies and independent consultants in the industry. Check out the rate card below and email steve@adhawc.com for any inquiries
GOOGLE PAID SEARCH PPC PACKAGES | STANDARD | PREMIUM | ADVANCED | ELITE |
Monthly Investment – Google Advertising ONLY | $500 – $2,499 | $2,500 – $4,999 | $5,000 – $9,999 | $10K and up |
Campaign Setup (or Restructuring Fee) | $399 | $549 | $699 | $849 |
AdHawc Monthly Management Fee | $249 | $349 | $499 | 8% of advertising spend |
AdHawc Monthly Fee as % of Ad Spend | 10% – 50% | 7% – 14% | 5% – 10% | 8% |
6-month commitment w/ automatic recurring payment | 5% discount | 5% discount | 5% discount | waive setup fee |
SERVICE INCLUDES…. | ||||
Market Analysis | ||||
– client consultation + information gathering | ||||
– keyword research | ||||
– audience / content research | ||||
– budget projections | ||||
– bid projections | ||||
Campaign Setup & Implementation | ||||
– build (or restructure) campaigns & settings | ||||
– keyword generation + match type selection | ||||
– relevant adgroup + keyword groupings | ||||
– relevant text ad creation (3-5 per adgroup) | ||||
– custom tailored ad extensions | ||||
– audience and/or content creation | ||||
– remarketing implementation (min. threshold applies) |
||||
Google Analytics + Conversion Tracking | ||||
– Create Google Analytics Profile (contingent on client’s webmaster) |
||||
– Implement Adwords Conversion Tracking (contingent on client’s webmaster) |
||||
– Link Google Analytics + Adwords | ||||
– Import Google Analytics goals into Adwords | ||||
– Additional accounts linking (YouTube, Console..etc) |
||||
Optimizations | Biweekly | Biweekly | Weekly | 2x per week |
– ad copy revisions + testing | ||||
– keyword negatives | ||||
– smart bidding | ||||
– budget optimizations | ||||
– keyword expansion | ||||
– search query report analysis + top performing query identification |
||||
– ad extension analysis & optimization | ||||
– implement / update new products | ||||
Reporting (Adwords + Google Analytics) | Monthly | Monthly | Monthly | Bi-Weekly |
Quarterly Business Review Calls | ||||
Quarterly Business Summary Emails | ||||
Client Data Studio Reporting Dashboard (screenshot of dashboard) |
||||
Client Response Times | < 1 day | < 1 day | < 6 hrs | < 3 hrs |
One-Time Campaign Setup or Optimization
Clients interested in a one-time campaign setup or optimization with no monthly management would pay the initial campaign setup fee with a 10% upcharge. Follow-up consulting can be provided at an hourly rate. For more details please consult with steve@adhawc.com
Pricing on Other Services
For pricing on mobile app promotion, display banner or rich media ad creation, or consultations on marketing strategy, please consult with steve@adhawc.com
Customized Trainings
Custom trainings on any of the following topics can be provided via Skype, Google Hangout or in-person (if in Southern California). Please consult with steve@adhawc.com for more questions